Top hoteltilbud i verden. Side 4

2546 hoteller
1501-2000 hoteller
# Hotel
Pris
Omtrentlig pris for én natt
Beliggenhed # anmeldelser
Popularitetspoeng
Popularitetspoengsummen gjenspeiler interesse- og tilfredshetsnivået blant gjestene, basert på data fra undersøkelser, anmeldelser og aktivitet på plattformen vår.
Vurdering
1501 Bull Eugenia Victoria & Spa $251 Playa del Inglés, Spanien 1078 180 8.4/10
1502 Hotel Gamla Stan, BW Signature Collection $73 Stockholm, Sverige 3677 180 8.4/10
1503 Althea Village - Family Hotel $711 Kato Daratso, Grækenland 68 180 9.1/10
1504 Landal Winterberg $352 Winterberg, Tyskland 169 180 8.1/10
1505 Salobre Hotel Resort & Serenity $305 Maspalomas (Gran Canaria), Spanien 584 180 8.9/10
1506 Reethi Faru Resort - Stay 5 Nights Or More Between Aug-Sept 2025 & Enjoy A Free Sunset Cruise $221 Meedhoo (Raa Atoll), Maldiverne 134 180 9.2/10
1507 V Hotel Helsingborg; BW Premier Collection $85 Helsingborg, Sverige 3081 180 8.7/10
1508 Palm Oasis Maspalomas $252 Maspalomas (Gran Canaria), Spanien 3700 180 9.0/10
1509 Sugar Beach Mauritius $604 Flic-en-Flacq, Mauritius 741 180 8.9/10
1510 Atlantica Sancta Napa Hotel $186 Ayia Napa, Cypern 121 180 8.6/10
1511 Ona Alborada $158 Costa del Silencio, Spanien 4302 180 8.4/10
1512 Pickalbatros White Beach Resort - Hurghada $252 Hurghada, Egypten 4777 180 9.4/10
1513 Marsk Hotellet Højer $143 Højer, Danmark 130 180 8.0/10
1514 Aegean Village Beachfront Resort $251 Amoopi, Grækenland 71 180 9.0/10
1515 Eftalia Marin Hotel $374 Turkler, Tyrkiet 37 180 6.0/10
1516 Avena Resort & Spa Hotel $240 Alanya, Tyrkiet 85 170 7.7/10
1517 Ms Amaragua $265 Torremolinos, Spanien 1426 170 8.2/10
1518 Sirene Beach Hotel $79 Ixia (Rhodes), Grækenland 106 170 8.5/10
1519 Radisson Blu Plaza Hotel, Oslo $280 Oslo, Norge 13732 170 8.4/10
1520 Radisson Blu Hotel Nice $173 Nice, Frankrig 4731 170 7.7/10
1521 Diamond Cliff Resort & Spa, Patong Beach $118 Patong, Thailand 3252 170 8.4/10
1522 Maleme Mare $212 Maleme, Grækenland 61 170 9.4/10
1523 Lindner Hotel Hamburg Am Michel, Part Of Jdv By Hyatt $202 Hamborg, Tyskland 4829 170 8.6/10
1524 Nissi Beach Resort $124 Ayia Napa, Cypern 401 170 8.8/10
1525 La Cala Resort $322 La Cala De Mijas, Spanien 256 170 9.0/10
1526 Steigenberger Aldau Beach Hotel $289 Hurghada, Egypten 1476 170 9.5/10
1527 Hotel Christina $89 Chania (Crete), Grækenland 480 170 9.0/10
1528 Royal Sun Resort $121 Acantilado de los Gigantes, Spanien 1802 170 8.7/10
1529 Campeggio Europa Silvella $717 San Felice del Benaco, Italien 1157 170 9.1/10
1530 Elysium Resort & Spa $166 Faliraki, Grækenland 510 170 9.1/10
1531 Marina Suites Gran Canaria $265 Puerto Rico (Gran Canaria), Spanien 617 170 8.9/10
1532 Lydia Maris Resort & Spa $139 Kolymbia, Grækenland 241 170 8.2/10
1533 Pestana Ocean Bay Resort $213 Funchal (Madeira), Portugal 710 170 8.4/10
1534 Aquapalace Hotel Prague $50 Čestlice, Tjekkiet 2784 170 8.7/10
1535 Planet Hollywood Resort & Casino $29 Las Vegas, USA 11928 170 7.9/10
1536 Bluesea Lagos De Cesar $86 Puerto de Santiago (Tenerife), Spanien 239 170 7.6/10
1537 Kefalos Beach Tourist Village $160 Paphos, Cypern 461 170 8.5/10
1538 Grand Poet Hotel And Spa By Semarah $258 Riga, Letland 5364 170 9.3/10
1539 Hotel Saratoga $301 Palma de Mallorca, Spanien 4206 170 8.7/10
1540 Hilton Gdansk Hotel $147 Gdańsk, Polen 2506 170 8.8/10
1541 Sirene Belek Hotel $3204 Belek, Tyrkiet 1079 170 8.5/10
1542 Db Seabank Resort + Spa All Inclusive $56 Mellieħa, Malta 690 170 8.1/10
1543 Ameron Hamburg Hotel Speicherstadt $232 Hamborg, Tyskland 3705 170 8.8/10
1544 Hurghada Long Beach Resort $121 Hurghada, Egypten 1091 170 9.1/10
1545 Hotel Best Tenerife $252 Playa de las Américas, Spanien 952 170 8.0/10
1546 Rixos Downtown Antalya - The Land Of Legends Access $300 Antalya, Tyrkiet 2220 170 8.7/10
1547 The Ixian Grand & All Suites - Adults Only Hotel $154 Ixia (Rhodes), Grækenland 979 170 8.7/10
1548 Abora Interclub Atlantic By Lopesan Hotels $83 San Agustín, Spanien 1706 170 8.3/10
1549 Scandic Malmoe City $228 Malmø, Sverige 2860 170 7.9/10
1550 Village Pierre & Vacances Cap Esterel $91 Saint-Raphaël, Frankrig 196 170 7.9/10
1551 Six Senses Zighy Bay $11603 Dibba, Oman 365 170 9.3/10
1552 Bandos Maldives - One Way Transfer Free For Stays From 1St May Till 30Th Sept 2025 For Bookings From 16 Apr 2025 $216 Bandos Island, Maldiverne 1245 170 8.9/10
1553 Scandic Star Lund $152 Lund, Sverige 1756 170 8.2/10
1554 Vabali Spa Hamburg Hotel Glinde $298 Glinde (Schleswig-Holstein), Tyskland 702 170 9.2/10
1555 Akra Antalya $172 Antalya, Tyrkiet 3764 170 9.0/10
1556 3Hb Clube Humbria $431 Albufeira, Portugal 861 170 9.2/10
1557 Santhiya Koh Phangan Resort And Spa $161 Koh Phangan, Thailand 2307 170 8.6/10
1558 Aluasun Marbella Park $123 Marbella, Spanien 2034 170 7.3/10
1559 Golden Bay Lejlighedshotel Kato Daratso $81 Kato Daratso, Grækenland 503 170 8.7/10
1560 Sol Tenerife Playa de las Américas $158 Playa de las Américas, Spanien 3987 170 6.4/10
1561 Continental Hotel Budapest $207 Budapest, Ungarn 6774 170 8.6/10
1562 Familien Apartmenthotel Panoramic $100 Bad Lauterberg, Tyskland 462 170 6.1/10
1563 Majestic Hotel - Adults Only $142 Rhodes City, Grækenland 236 170 7.6/10
1564 Nobu Hotel Barcelona $309 Barcelona, Spanien 2470 170 8.3/10
1565 Leonardo Hotel Liverpool $96 Liverpool, Storbritannien 9566 170 8.3/10
1566 Puro Hotel Oasis Urbano $174 Palma de Mallorca, Spanien 949 170 8.8/10
1567 Gran Melia Palacio De Isora Resort & Spa $230 Alcalá la Real, Spanien 1661 170 8.4/10
1568 A Hotels City $93 København, Danmark 137 170 5.4/10
1569 Kedrissos Hotel $92 Chania (Crete), Grækenland 1240 170 9.2/10
1570 Duja Didim $722 Didim, Tyrkiet 256 170 7.6/10
1571 Apartamentos Rio Piedras $65 Puerto Rico (Gran Canaria), Spanien 729 170 8.8/10
1572 Hotel Åbenrå $105 Åbenrå, Danmark 192 170 7.1/10
1573 Camping Stella Maris Mobile Homes $89 Umag, Kroatien 1780 170 8.7/10
1574 Zafiro Palace Andratx Camp De Mar $473 Camp De Mar, Spanien 276 170 8.7/10
1575 Domes Zeen Chania, A Luxury Collection Resort, Crete $812 Kato Daratso, Grækenland 273 170 9.2/10
1576 Daios Cove $1369 Vathí, Grækenland 393 170 8.9/10
1577 Hotel Benalma Costa Del Sol $258 Benalmádena, Spanien 3345 170 8.5/10
1578 Skistar Lodge Hundfjaellet Sälen $207 Sälen, Sverige 32 170 8.1/10
1579 Scandic Karlskrona $128 Karlskrona, Sverige 1295 170 7.9/10
1580 Legoland Castle Hotel Billund $438 Billund, Danmark 953 160 8.7/10
1581 Sensi Paradise Beach Resort $50 Koh Tao, Thailand 1767 160 8.4/10
1582 Lindos Imperial Resort & Spa (Adults Only) $115 Kiotari, Grækenland 378 160 8.2/10
1583 Smoegens Hafvsbad $281 Smögen, Sverige 514 160 7.9/10
1584 Bera Alanya Hotel $452 Konaklı, Tyrkiet 85 160 8.3/10
1585 Kipriotis Maris Suites $129 Psalidi (Kos), Grækenland 64 160 8.3/10
1586 Hotel På Torvet Ærøskøbing $280 Ærøskøbing, Danmark 213 160 9.1/10
1587 Parque Santiago III Official Lejlighedshotel Playa de las Américas $586 Playa de las Américas, Spanien 3826 160 8.8/10
1588 Skarsnuten Mountain Resort & Spa $231 Hemsedal, Norge 429 160 8.8/10
1589 Freys Hotel $159 Stockholm, Sverige 2407 160 8.5/10
1590 The Hotel Chelsea New York $530 New York, USA 1235 160 9.3/10
1591 La Residencia, A Belmond Hotel, Mallorca $566 Deia, Spanien 223 160 9.6/10
1592 Leptos Panorama Hotel $131 Kato Daratso, Grækenland 122 160 9.0/10
1593 BB-Hotel Frederikshavn Turisthotellet $75 Frederikshavn, Danmark 1196 160 7.4/10
1594 Constance Ephelia $454 Port Glaud, Seychellerne 3117 160 9.2/10
1595 Savk Hotel $14 Alanya, Tyrkiet 81 160 7.3/10
1596 Prinsotel La Dorada & Spa $400 Playa de Muro (Mallorca), Spanien 1698 160 8.7/10
1597 Le Meurice - Dorchester Collection $1846 Paris, Frankrig 230 160 9.4/10
1598 Sai Kaew Beach Resort $162 Koh Samet, Thailand 580 160 8.7/10
1599 Strandhotel Dagebuell Direkt An Der Nordsee $56 Dagebüll, Tyskland 2448 160 8.3/10
1600 Nordic Light Hotel $215 Stockholm, Sverige 913 160 8.8/10
1601 Centara Grand Beach Resort Phuket - Sha Plus $137 Karon, Thailand 721 160 8.0/10
1602 Hovima La Pinta Beachfront Family Hotel $403 Costa Adeje (Tenerife), Spanien 28 160 7.8/10
1603 Lopesan Villa Del Conde Resort & Thalasso $221 Meloneras, Spanien 2165 160 8.9/10
1604 Banyan Tree Bangkok $150 Bangkok, Thailand 1742 160 9.0/10
1605 Faros Hotel Ayia Napa $404 Ayia Napa, Cypern 855 160 9.0/10
1606 Dukes The Palm Dubai Hotel $220 Dubai, Forenede Arabiske Emirater 5954 160 8.7/10
1607 Angler Hof Hotel Süderbrarup $118 Süderbrarup, Tyskland 559 160 7.9/10
1608 Containerhus 18B Lejlighedshotel Harboør $123 Harboør, Danmark 89 160 8.9/10
1609 The Dorchester - Dorchester Collection $989 London, Storbritannien 291 160 9.5/10
1610 Tui Magic Life Calabria Hotel Pizzo $271 Pizzo (Calabria), Italien 954 160 8.9/10
1611 Six Senses Kanuhura Kurendhoo $1003 Kurendhoo, Maldiverne 17 160 9.8/10
1612 The Ritz-Carlton, Dubai $258 Dubai, Forenede Arabiske Emirater 1523 160 9.2/10
1613 Scandic Opalen $151 Göteborg, Sverige 4094 160 8.0/10
1614 Scandic Segevang $171 Malmø, Sverige 1804 160 8.0/10
1615 Koh Kood Beach Resort $349 Ko Kut, Thailand 247 160 9.1/10
1616 Hotel Parque La Paz $201 Playa de las Américas, Spanien 471 160 8.3/10
1617 Wellton Riverside Spa Hotel Riga $133 Riga, Letland 11776 160 8.8/10
1618 The More Hotel Mazetti $288 Malmø, Sverige 3477 160 8.8/10
1619 Intercontinental Warszawa By Ihg $153 Warszawa, Polen 11531 160 9.1/10
1620 The Witchery By The Castle $652 Edinburgh, Storbritannien 130 160 9.3/10
1621 Melia Sunny Beach All Inclusive $142 Sunny Beach, Bulgarien 1139 160 9.0/10
1622 Doryssa Seaside Resort $301 Pythagoreio, Grækenland 486 160 8.9/10
1623 Melpo Antia Hotel&Suites Ayia Napa $68 Ayia Napa, Cypern 1307 160 8.8/10
1624 Aqua Paradise Resort & Aqua Park Nessebar $124 Nessebar, Bulgarien 398 160 9.4/10
1625 Thanya Beach Resort - Sha Plus $105 Koh Ngai, Thailand 862 160 8.9/10
1626 The Standard, Huruvalhi Maldives (Adults Only) $457 Meedhoo (Raa Atoll), Maldiverne 1133 160 9.3/10
1627 Aggershoj Pensionat Marstal $209 Marstal, Danmark 115 160 9.6/10
1628 Hotel Ullensvang $326 Lofthus, Norge 1398 160 8.5/10
1629 Medplaya Hotel Pez Espada $165 Torremolinos, Spanien 3401 160 8.5/10
1630 Globales Condes De Alcudia $66 Port de Alcudia (Mallorca), Spanien 82 160 6.7/10
1631 Landmar Costa Los Gigantes Family Resort $101 Puerto de Santiago (Tenerife), Spanien 1961 160 8.6/10
1632 Can Picafort Palace $90 Can Picafort (Mallorca), Spanien 3058 160 8.2/10
1633 Rixos Premium Tekirova - The Land Of Legends Access $728 Tekirova, Tyrkiet 342 160 8.9/10
1634 White Gold Hotel & Spa $145 Alanya, Tyrkiet 116 150 7.8/10
1635 Tryp By Wyndham Luebeck Aquamarin $83 Lübeck, Tyskland 805 150 7.2/10
1636 Hotel Best Jacaranda $178 Costa Adeje (Tenerife), Spanien 1765 150 7.9/10
1637 Pickalbatros Royal Grand Sharm - Adults Friendly 16 Years Plus $68 Sharm el-Sheikh, Egypten 7923 150 9.5/10
1638 Vestlia Resort $204 Geilo, Norge 1170 150 8.5/10
1639 Botel Alcudiamar - Alojamiento Para Navegantes $82 Port de Alcudia (Mallorca), Spanien 98 150 8.7/10
1640 Holiday Club Are $162 Åre, Sverige 2536 150 7.6/10
1641 Hm Tropical $501 Playa de Palma (Mallorca), Spanien 1447 150 8.3/10
1642 Elixir Resort Koh Yao Yai - Sha Plus $151 Ko Yao, Thailand 872 150 9.0/10
1643 Emre Beach & Emre Hotel $287 Marmaris, Tyrkiet 539 150 9.1/10
1644 Clarion Hotel Sign $194 Stockholm, Sverige 8438 150 8.4/10
1645 Dionysos Hotel $206 Ixia (Rhodes), Grækenland 888 150 8.4/10
1646 Copthorne Tara Hotel London Kensington $151 London, Storbritannien 9255 150 7.1/10
1647 Sol Nessebar Palace All Inclusive $144 Nessebar, Bulgarien 744 150 8.8/10
1648 Sofitel Grand Sopot $106 Sopot, Polen 1439 150 8.9/10
1649 Kakslauttanen Arctic Resort - Igloos And Chalets $418 Saariselkä, Finland 835 150 8.3/10
1650 Le Bristol Paris, Oetker Hotels $1931 Paris, Frankrig 100 150 9.5/10
1651 Hotel Son Caliu Spa Oasis $211 Palmanova, Spanien 1108 150 9.1/10
1652 The Chedi Muscat $260 Muscat, Oman 972 150 9.2/10
1653 Nixe Palace $475 Palma de Mallorca, Spanien 1100 150 8.8/10
1654 Melia Berlin $152 Berlin, Tyskland 8369 150 8.5/10
1655 Scandic Holmenkollen Park Oslo $159 Oslo, Norge 4486 150 8.6/10
1656 Helios Mallorca Hotel & Apartments $119 Can Pastilla (Mallorca), Spanien 5977 150 9.2/10
1657 Remi Hotel $183 Alanya, Tyrkiet 55 150 7.5/10
1658 Eleana Hotel $74 Ayia Napa, Cypern 438 150 8.5/10
1659 Grupotel Dunamar $167 Can Picafort (Mallorca), Spanien 49 150 9.0/10
1660 Hotel 9 små hjem København $77 København, Danmark 790 150 8.1/10
1661 Sueno Hotels Golf Belek $120 Belek, Tyrkiet 4 150 9.2/10
1662 Corus Hyde Park Hotel London $280 London, Storbritannien 5860 150 6.9/10
1663 Hotel Kiel by Golden Tulip $59 Kiel, Tyskland 2735 150 7.1/10
1664 Blue Horizon $389 Lalyssos, Grækenland 361 150 8.4/10
1665 Altes Stahlwerk Business & Lifestyle Hotel $125 Neumünster, Tyskland 1203 150 8.6/10
1666 Nordbornholms Feriecenter Hasle $77 Hasle, Danmark 474 150 7.7/10
1667 Hotel Apartamentos Bajondillo $79 Torremolinos, Spanien 13376 150 8.5/10
1668 Creta Maris Resort $572 Hersonissos (Crete), Grækenland 1759 150 9.1/10
1669 Hotel Ny Hattenaes Silkeborg $289 Silkeborg, Danmark 48 150 9.2/10
1670 Aparthotel Ses Fotges $113 Playa de Muro (Mallorca), Spanien 1317 150 8.3/10
1671 Porto Platanias Beach Luxury Selection - Adults Only $288 Platanés, Grækenland 537 150 9.1/10
1672 Sea Melody Beach Hotel Apartments $82 Lalyssos, Grækenland 419 150 9.0/10
1673 Camping Residence Oliva $281 Rabac, Kroatien 316 150 8.1/10
1674 Sunrise Aqua Joy Resort $164 Hurghada, Egypten 5010 150 9.1/10
1675 Det Gamle Mejeri Lejlighedshotel Stokkebro $141 Stokkebro, Danmark 65 150 9.0/10
1676 Carea Harz Hotel Allrode $72 Allrode, Tyskland 400 150 6.6/10
1677 Hotel Cafe Royal $1150 London, Storbritannien 523 150 9.5/10
1678 Sun Siyam Olhuveli $279 Olhuveli (Kaafu Atoll), Maldiverne 2180 150 9.1/10
1679 Strandhotel Klitrosen $134 Fjerritslev, Danmark 252 150 7.9/10
1680 Hotel Genio $80 Rom, Italien 519 150 7.7/10
1681 Pangkor Laut Resort - Small Luxury Hotels Of The World $210 Kampong Pasir Bogak, Malaysia 750 150 8.6/10
1682 Hotel Innsbruck $127 Innsbruck, Østrig 5021 150 9.1/10
1683 W Maldives $904 Fesdu Island, Maldiverne 48 150 9.6/10
1684 Emerald Lake Lodge Field $145 Field, Canada 1273 150 8.4/10
1685 Park Inn By Radisson Luebeck $99 Lübeck, Tyskland 7063 150 8.3/10
1686 Ronnums Herrgård Vargon $83 Vargon, Sverige 1569 150 8.4/10
1687 Giannoulis - Cavo Spada Luxury Sports & Leisure Resort & Spa $180 Kolimvárion, Grækenland 110 150 8.8/10
1688 Papouis Protaras Hotel ex smartline Protaras $138 Protaras, Cypern 632 150 8.2/10
1689 Hotel Girassol - Suite Hotel $90 Funchal (Madeira), Portugal 365 150 8.5/10
1690 Memphis Beach Hotel $74 Kolymbia, Grækenland 76 150 8.1/10
1691 Kc Grande Resort Koh Chang $394 Koh Chang, Thailand 3075 150 8.6/10
1692 Sylvan Koh Chang $67 Koh Chang, Thailand 1081 150 8.6/10
1693 Vangelis Hotel & Suites $53 Protaras, Cypern 145 150 8.5/10
1694 Tropitel Sahl Hasheesh $254 Hurghada, Egypten 2063 150 8.6/10
1695 Kaya Palazzo Golf Resort $648 Belek, Tyrkiet 353 150 9.1/10
1696 Wellton Riga Hotel & Spa $133 Riga, Letland 8651 150 8.5/10
1697 Grecotel Marine Palace & Aqua Park $419 Rethimno, Grækenland 612 150 8.9/10
1698 Hoshinoya Tokyo $819 Tokyo, Japan 382 150 9.2/10
1699 Smygehus Havsbad Hotel Smygehamn $234 Smygehamn, Sverige 1259 150 8.1/10
1700 Holiday World Resort Benalmádena $75 Benalmádena, Spanien 1946 150 8.0/10
1701 Bank Hotel, A Member Of Small Luxury Hotels Stockholm $409 Stockholm, Sverige 1443 150 8.9/10
1702 Kalima Resort And Villas Khao Lak $67 Khao Lak, Thailand 2577 150 8.9/10
1703 Lanta Casa Blanca Hotel Ko Lanta $198 Ko Lanta, Thailand 949 150 9.0/10
1704 Ikos Andalusia Hotel Estepona $933 Estepona, Spanien 66 150 9.0/10
1705 Okeanis Golden Resort Kato Daratso $219 Kato Daratso, Grækenland 51 150 8.9/10
1706 Calyptus Kirman Premium $1411 Side, Tyrkiet 306 150 8.8/10
1707 The Standard, Hua Hin Hotel $123 Hua Hin, Thailand 1359 150 8.9/10
1708 Cullinan Belek Hotel $2105 Belek, Tyrkiet 70 150 9.3/10
1709 Danhostel Skjern $131 Skjern, Danmark 305 150 7.5/10
1710 Anantara Koh Yao Yai Resort & Villas Ko Yao $584 Ko Yao, Thailand 365 150 9.3/10
1711 Kefs Guesthouse & Cafe Ærøskøbing $92 Ærøskøbing, Danmark 509 150 7.5/10
1712 Dream Water World Hotel Side $231 Side, Tyrkiet 10 150 8.4/10
1713 Hotel Cristina By Tigotan Las Palmas - Adults Only $123 Las Palmas de Gran Canaria, Spanien 1824 150 8.5/10
1714 Cook'S Club Kolymbia Rhodes -Adults Only $177 Kolymbia, Grækenland 742 150 9.1/10
1715 Sol Marbella Estepona Atalaya Park $131 Estepona, Spanien 1908 150 7.8/10
1716 Moracea By Khao Lak Resort $58 Khao Lak, Thailand 1312 150 9.0/10
1717 Tortue Hamburg - Schoener Als Die Fantasie $243 Hamborg, Tyskland 1902 150 9.3/10
1718 Lambi Resort Kos By $84 Kos By, Grækenland 313 150 8.4/10
1719 Novotel Berlin Mitte $70 Berlin, Tyskland 7060 150 8.3/10
1720 Pestana Berlin Tiergarten $128 Berlin, Tyskland 6153 150 8.3/10
1721 The More Hotel Vaestra Hamnen Malmø $168 Malmø, Sverige 3122 150 8.6/10
1722 Ona Garden Lago $70 Port de Alcudia (Mallorca), Spanien 1451 140 8.3/10
1723 Melia Grand Hermitage All Inclusive $398 Golden Sands, Bulgarien 1916 140 8.5/10
1724 Prama Sanur Beach Bali $84 Sanur, Indonesien 2709 140 8.1/10
1725 Alfagar Village $255 Albufeira, Portugal 2019 140 8.8/10
1726 Servatur Green Beach $47 La Playa de Arguineguín, Spanien 2020 140 7.9/10
1727 Bodrum Holiday Resort & Spa $437 Bodrum, Tyrkiet 119 140 7.5/10
1728 Tui Magic Life Fuerteventura $119 Esquinzo, Spanien 1098 140 8.1/10
1729 Villa Mandi Golf Resort $197 Playa de las Américas, Spanien 297 140 8.2/10
1730 Hotel Sleep2Night $119 Helsingør, Danmark 1246 140 7.5/10
1731 Peridis Family Resort $146 Kos By, Grækenland 526 140 8.9/10
1732 The Cottage $70 Nysted, Danmark 124 140 8.1/10
1733 Six Senses Laamu $825 Fonadhoo, Maldiverne 43 140 9.6/10
1734 Amari Hua Hin $64 Hua Hin, Thailand 1745 140 8.6/10
1735 Graceland Khaolak Beachfront Resort $50 Khao Lak, Thailand 466 140 8.9/10
1736 Pelangi Beach Resort & Spa, Langkawi $113 Langkawi, Malaysia 3532 140 8.9/10
1737 Waldorf Astoria Dubai Palm Jumeirah $231 Dubai, Forenede Arabiske Emirater 1567 140 8.7/10
1738 Js Palma Stay - Adults Only $60 Can Pastilla (Mallorca), Spanien 1931 140 8.4/10
1739 Pestana Carlton Madeira Ocean Resort Hotel $173 Funchal (Madeira), Portugal 2035 140 8.5/10
1740 Green Nature Resort And Spa $334 Marmaris, Tyrkiet 26 140 7.0/10
1741 Anantara The Palm Dubai Resort $197 Dubai, Forenede Arabiske Emirater 2610 140 8.4/10
1742 Melia Dunas Beach Resort & Spa $243 Santa Maria, Kap Verde 373 140 7.1/10
1743 Grand Hotel Oslo $333 Oslo, Norge 2361 140 8.1/10
1744 The Lanesborough, Oetker Hotels $1265 London, Storbritannien 261 140 9.4/10
1745 Orchidacea Resort - Kata Beach $34 Kata Beach (Phuket), Thailand 806 140 8.5/10
1746 Hotel Ariston And Palazzo Santa Caterina $95 Taormina, Italien 2870 140 8.3/10
1747 Hotel Plaza Athenee - Dorchester Collection $1944 Paris, Frankrig 250 140 9.4/10
1748 Hotel Lisboa $108 Frederikshavn, Danmark 1244 140 8.0/10
1749 Pavlo Napa Beach Hotel $98 Ayia Napa, Cypern 1480 140 8.8/10
1750 Alaiye Kleopatra Hotel $190 Alanya, Tyrkiet 158 140 8.2/10
1751 Hotel Vagar $114 Sørvágur, Færøerne 118 140 8.3/10
1752 Ace Hotel New York $299 New York, USA 1706 140 7.6/10
1753 Atrium Palace Thalasso Spa Resort And Villas $132 Kalathos, Grækenland 140 140 9.7/10
1754 The Datai Langkawi $558 Teluk Datai, Malaysia 392 140 9.7/10
1755 Rosenborg Hotel Apartments $872 København, Danmark 363 140 8.9/10
1756 Iberostar Selection Playa De Muro Village $598 Playa de Muro (Mallorca), Spanien 263 140 8.3/10
1757 Aparthotel Maracaibo $228 Puerto Rico (Gran Canaria), Spanien 397 140 8.6/10
1758 Hotel Strandlyst Hirtshals $83 Hirtshals, Danmark 1030 140 8.0/10
1759 Puro Gdansk Stare Miasto $119 Gdańsk, Polen 8048 140 9.2/10
1760 Atlantis Hotel $74 Lambi (Kos), Grækenland 297 140 7.1/10
1761 Gennadi Grand Resort $137 Gennadi, Grækenland 500 140 9.3/10
1762 Azoris Royal Garden - Leisure & Conference Hotel $136 Ponta Delgada, Portugal 1768 140 8.8/10
1763 Irene Palace Beach Resort $169 Kolymbia, Grækenland 87 140 8.3/10
1764 Tui Blue Suite Princess - Adults Only $128 Taurito, Spanien 80 140 8.6/10
1765 Occidental Puerto Banus $419 Marbella, Spanien 3650 140 8.5/10
1766 Sporthotel Wagrain $263 Wagrain, Østrig 415 140 9.2/10
1767 Hotel Palia La Roca $469 Benalmádena, Spanien 509 140 8.0/10
1768 Romantik Hotel Kieler Kaufmann $167 Kiel, Tyskland 962 140 8.7/10
1769 Center Parcs Villages Nature Paris $266 Bailly-Romainvilliers, Frankrig 1243 140 7.7/10
1770 Esencia De La Palma By Princess - Adults Only Fuencaliente de la Palma $164 Fuencaliente de la Palma, Spanien 557 140 8.2/10
1771 Residence Parco Del Garda $143 Garda (Verona), Italien 1911 140 7.5/10
1772 Femmasteren Hotel & Hostel $172 Marstal, Danmark 360 140 8.8/10
1773 Ocean Hill - Adults Only Hotel Puerto Rico $101 Puerto Rico (Gran Canaria), Spanien 238 140 8.9/10
1774 Park Club Europe $272 Playa de las Américas, Spanien 1040 140 8.5/10
1775 Atlantica Holiday Village Rhodes Kolymbia $1206 Kolymbia, Grækenland 131 140 8.7/10
1776 Hotel Palia Maria Eugenia $87 Calas de Mallorca, Spanien 139 140 8.7/10
1777 Lindvig Ferie - Danhostel Nymindegab $93 Nymindegab, Danmark 468 140 8.9/10
1778 Hotel AF Valle Orotava Puerto de la Cruz $35 Puerto de la Cruz (Tenerife), Spanien 2253 140 8.5/10
1779 Selene Beach & Spa Hotel (Adults Only) $47 Avsallar, Tyrkiet 220 140 8.7/10
1780 Atlantica Sungarden Park Hotel Ayia Napa $1238 Ayia Napa, Cypern 168 140 8.6/10
1781 Hotel Adapura Wagrain $231 Wagrain, Østrig 1062 140 8.9/10
1782 Best Western Hotel Prisma $257 Neumünster, Tyskland 1833 140 8.0/10
1783 Hotel Town Living Ringkøbing $134 Ringkøbing, Danmark 485 140 8.2/10
1784 Seaview Resort Khao Lak - Sha Plus $41 Khao Lak, Thailand 1531 140 8.3/10
1785 Ilios Beach Hotel Apartments Adults Only $115 Rethimno, Grækenland 106 140 9.3/10
1786 H4 Hotel Berlin Alexanderplatz $75 Berlin, Tyskland 11908 140 8.6/10
1787 Gilbjerg Strandhotel Gilleleje $204 Gilleleje, Danmark 44 140 6.9/10
1788 Hilton London Metropole $333 London, Storbritannien 7900 130 7.9/10
1789 Hotel Guestapart $124 Århus, Danmark 3964 130 9.2/10
1790 Hm Alma Beach - Adults Only $317 Can Pastilla (Mallorca), Spanien 1458 130 8.2/10
1791 Hotel Ambrosiano $133 Montecatini Terme, Italien 49 130 7.8/10
1792 Jade Mountain $3065 Soufrière, Saint Lucia 13 130 10.0/10
1793 Horus Paradise Resort $1804 Side, Tyrkiet 36 130 6.3/10
1794 Doubletree By Hilton Resort & Spa Marjan Island $130 Ras al-Khaimah, Forenede Arabiske Emirater 4346 130 8.0/10
1795 Rembrandt Hotel&Suites SHA Plus Certified Bangkok $78 Bangkok, Thailand 3411 130 7.9/10
1796 Home Hotel Temperance $110 Malmø, Sverige 3728 130 8.5/10
1797 Electra Palace Rhodes $454 Lalyssos, Grækenland 733 130 8.8/10
1798 Hua Hin Marriott Resort And Spa $147 Hua Hin, Thailand 1273 130 9.1/10
1799 Hyb Eurocalas $53 Calas de Mallorca, Spanien 636 130 8.2/10
1800 Skarrildhus Sinatur Hotel&Konference $131 Skarrild, Danmark 184 130 8.7/10
1801 Olympic Lagoon Resort Ayia Napa $151 Ayia Napa, Cypern 326 130 8.9/10
1802 Sonio Beach - Que Bella Collection $239 Platanés, Grækenland 105 130 9.4/10
1803 Vilamendhoo Island Resort & Spa $439 Dhangethi, Maldiverne 596 130 9.4/10
1804 Alaya Resort Ubud $136 Ubud, Indonesien 862 130 9.2/10
1805 Barcelo Tenerife $320 Golf Del Sur, Spanien 2171 130 8.5/10
1806 98 Acres Resort & Spa $260 Ella, Sri Lanka 601 130 9.1/10
1807 Hotel Amager København $66 København, Danmark 2332 130 7.3/10
1808 Thavorn Palm Beach Resort Phuket $90 Karon, Thailand 1900 130 8.4/10
1809 Centara Karon Resort Phuket $122 Karon, Thailand 273 130 8.1/10
